Usage Statistics for nycitizens.org

Summary Period: June 2010
Generated 01-Jul-2010 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2010
Total Hits 4031
Total Files 2192
Total Pages 3044
Total Visits 1149
Total kB Files 10660
Total kB In 0
Total kB Out 0
Total Unique Sites 456
Total Unique URLs 24
Total Unique Referrers 108
Total Unique User Agents 66
. Avg Max
Hits per Hour 5 71
Hits per Day 134 326
Files per Day 73 256
Pages per Day 101 292
Visits per Day 38 63
kB Files per Day 355 2280
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2192
Code 301 - Moved Permanently 19
Code 304 - Not Modified 7
Code 404 - Not Found 1813

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 89 2.21% 34 1.55% 53 1.74% 39 3.39% 32 7.02% 415 3.89% 0 0.00% 0 0.00%
2 74 1.84% 20 0.91% 47 1.54% 34 2.96% 28 6.14% 43 0.40% 0 0.00% 0 0.00%
3 74 1.84% 24 1.09% 43 1.41% 34 2.96% 27 5.92% 36 0.34% 0 0.00% 0 0.00%
4 63 1.56% 26 1.19% 40 1.31% 37 3.22% 33 7.24% 32 0.30% 0 0.00% 0 0.00%
5 87 2.16% 28 1.28% 57 1.87% 38 3.31% 31 6.80% 226 2.12% 0 0.00% 0 0.00%
6 89 2.21% 25 1.14% 64 2.10% 46 4.00% 41 8.99% 226 2.12% 0 0.00% 0 0.00%
7 117 2.90% 51 2.33% 70 2.30% 41 3.57% 39 8.55% 706 6.62% 0 0.00% 0 0.00%
8 71 1.76% 24 1.09% 35 1.15% 26 2.26% 23 5.04% 362 3.40% 0 0.00% 0 0.00%
9 98 2.43% 32 1.46% 63 2.07% 27 2.35% 31 6.80% 376 3.53% 0 0.00% 0 0.00%
10 50 1.24% 20 0.91% 30 0.99% 21 1.83% 23 5.04% 50 0.47% 0 0.00% 0 0.00%
11 65 1.61% 23 1.05% 45 1.48% 36 3.13% 29 6.36% 41 0.38% 0 0.00% 0 0.00%
12 100 2.48% 30 1.37% 70 2.30% 41 3.57% 31 6.80% 77 0.72% 0 0.00% 0 0.00%
13 115 2.85% 53 2.42% 77 2.53% 40 3.48% 37 8.11% 723 6.78% 0 0.00% 0 0.00%
14 60 1.49% 21 0.96% 34 1.12% 28 2.44% 30 6.58% 39 0.37% 0 0.00% 0 0.00%
15 69 1.71% 16 0.73% 40 1.31% 27 2.35% 33 7.24% 41 0.38% 0 0.00% 0 0.00%
16 99 2.46% 30 1.37% 76 2.50% 45 3.92% 46 10.09% 63 0.59% 0 0.00% 0 0.00%
17 106 2.63% 40 1.82% 70 2.30% 40 3.48% 38 8.33% 568 5.32% 0 0.00% 0 0.00%
18 118 2.93% 79 3.60% 87 2.86% 33 2.87% 35 7.68% 56 0.52% 0 0.00% 0 0.00%
19 88 2.18% 32 1.46% 53 1.74% 36 3.13% 29 6.36% 60 0.56% 0 0.00% 0 0.00%
20 137 3.40% 42 1.92% 104 3.42% 39 3.39% 36 7.89% 90 0.84% 0 0.00% 0 0.00%
21 200 4.96% 141 6.43% 170 5.58% 39 3.39% 32 7.02% 144 1.35% 0 0.00% 0 0.00%
22 314 7.79% 256 11.68% 243 7.98% 43 3.74% 42 9.21% 2280 21.39% 0 0.00% 0 0.00%
23 199 4.94% 151 6.89% 172 5.65% 37 3.22% 35 7.68% 313 2.93% 0 0.00% 0 0.00%
24 138 3.42% 88 4.01% 105 3.45% 38 3.31% 36 7.89% 89 0.84% 0 0.00% 0 0.00%
25 144 3.57% 89 4.06% 112 3.68% 39 3.39% 41 8.99% 40 0.38% 0 0.00% 0 0.00%
26 216 5.36% 137 6.25% 185 6.08% 44 3.83% 32 7.02% 129 1.21% 0 0.00% 0 0.00%
27 234 5.81% 149 6.80% 187 6.14% 40 3.48% 39 8.55% 1221 11.45% 0 0.00% 0 0.00%
28 326 8.09% 235 10.72% 292 9.59% 63 5.48% 54 11.84% 1056 9.90% 0 0.00% 0 0.00%
29 240 5.95% 143 6.52% 207 6.80% 59 5.13% 53 11.62% 156 1.46% 0 0.00% 0 0.00%
30 251 6.23% 153 6.98% 213 7.00% 50 4.35% 42 9.21% 1004 9.42% 0 0.00% 0 0.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 227 5.63% 4 135 6.16% 5 155 5.09% 37 1108 10.40% 0 0 0.00% 0 0 0.00%
1 4 142 3.52% 2 79 3.60% 3 112 3.68% 10 293 2.75% 0 0 0.00% 0 0 0.00%
2 4 146 3.62% 3 90 4.11% 4 122 4.01% 4 132 1.24% 0 0 0.00% 0 0 0.00%
3 5 156 3.87% 3 97 4.43% 4 140 4.60% 5 149 1.40% 0 0 0.00% 0 0 0.00%
4 4 145 3.60% 2 79 3.60% 3 112 3.68% 26 765 7.18% 0 0 0.00% 0 0 0.00%
5 5 153 3.80% 2 85 3.88% 4 131 4.30% 3 95 0.89% 0 0 0.00% 0 0 0.00%
6 6 192 4.76% 3 104 4.74% 5 166 5.45% 4 118 1.11% 0 0 0.00% 0 0 0.00%
7 6 185 4.59% 4 121 5.52% 4 140 4.60% 39 1174 11.01% 0 0 0.00% 0 0 0.00%
8 7 232 5.76% 3 93 4.24% 4 130 4.27% 39 1176 11.03% 0 0 0.00% 0 0 0.00%
9 5 157 3.89% 3 106 4.84% 4 133 4.37% 14 413 3.87% 0 0 0.00% 0 0 0.00%
10 4 145 3.60% 3 93 4.24% 3 115 3.78% 49 1479 13.87% 0 0 0.00% 0 0 0.00%
11 4 121 3.00% 2 72 3.28% 3 102 3.35% 2 67 0.63% 0 0 0.00% 0 0 0.00%
12 5 162 4.02% 2 84 3.83% 4 133 4.37% 3 83 0.77% 0 0 0.00% 0 0 0.00%
13 3 93 2.31% 1 51 2.33% 2 79 2.60% 2 52 0.49% 0 0 0.00% 0 0 0.00%
14 6 200 4.96% 3 117 5.34% 5 150 4.93% 39 1184 11.11% 0 0 0.00% 0 0 0.00%
15 4 124 3.08% 2 71 3.24% 3 105 3.45% 2 67 0.62% 0 0 0.00% 0 0 0.00%
16 3 113 2.80% 2 67 3.06% 3 95 3.12% 3 79 0.74% 0 0 0.00% 0 0 0.00%
17 4 131 3.25% 2 70 3.19% 3 114 3.75% 3 77 0.73% 0 0 0.00% 0 0 0.00%
18 4 144 3.57% 2 84 3.83% 4 128 4.20% 8 246 2.30% 0 0 0.00% 0 0 0.00%
19 5 170 4.22% 2 88 4.01% 4 146 4.80% 19 583 5.47% 0 0 0.00% 0 0 0.00%
20 5 164 4.07% 3 101 4.61% 4 133 4.37% 14 422 3.96% 0 0 0.00% 0 0 0.00%
21 5 152 3.77% 3 98 4.47% 4 135 4.43% 3 100 0.94% 0 0 0.00% 0 0 0.00%
22 9 292 7.24% 3 103 4.70% 4 130 4.27% 6 167 1.57% 0 0 0.00% 0 0 0.00%
23 9 285 7.07% 3 104 4.74% 4 138 4.53% 21 630 5.91% 0 0 0.00% 0 0 0.00%

Top 23 of 24 Total URLs
# Hits kB F kB In kB Out URL
1 1839 45.62% 1141 10.71% 0 0.00% 0 0.00% /
2 94 2.33% 208 1.95% 0 0.00% 0 0.00% /statystyki/
3 63 1.56% 4818 45.20% 0 0.00% 0 0.00% /statystyki/usage_201005.html
4 59 1.46% 2546 23.88% 0 0.00% 0 0.00% /statystyki/usage_201006.html
5 53 1.31% 17 0.16% 0 0.00% 0 0.00% /cgi-bin/*
6 14 0.35% 72 0.68% 0 0.00% 0 0.00% /statystyki/ctry_usage_201005.png
7 14 0.35% 64 0.60% 0 0.00% 0 0.00% /statystyki/ctry_usage_201006.png
8 14 0.35% 56 0.53% 0 0.00% 0 0.00% /statystyki/daily_usage_201005.png
9 14 0.35% 48 0.45% 0 0.00% 0 0.00% /statystyki/daily_usage_201006.png
10 14 0.35% 31 0.29% 0 0.00% 0 0.00% /statystyki/hourly_usage_201005.png
11 14 0.35% 29 0.28% 0 0.00% 0 0.00% /statystyki/hourly_usage_201006.png
12 13 0.32% 32 0.30% 0 0.00% 0 0.00% /statystyki/usage.png
13 3 0.07% 2 0.02% 0 0.00% 0 0.00% //
14 3 0.07% 16 0.15% 0 0.00% 0 0.00% //statystyki/ctry_usage_201005.png
15 3 0.07% 12 0.11% 0 0.00% 0 0.00% //statystyki/daily_usage_201005.png
16 3 0.07% 11 0.11% 0 0.00% 0 0.00% //statystyki/daily_usage_201006.png
17 3 0.07% 7 0.06% 0 0.00% 0 0.00% //statystyki/hourly_usage_201005.png
18 3 0.07% 7 0.07% 0 0.00% 0 0.00% //statystyki/usage.png
19 3 0.07% 505 4.74% 0 0.00% 0 0.00% //statystyki/usage_201005.html
20 3 0.07% 479 4.49% 0 0.00% 0 0.00% //statystyki/usage_201006.html
21 2 0.05% 10 0.09% 0 0.00% 0 0.00% //statystyki/ctry_usage_201006.png
22 1 0.02% 2 0.02% 0 0.00% 0 0.00% ///statystyki/usage.png
23 1 0.02% 5 0.05% 0 0.00% 0 0.00% //statystyki/

Top 10 of 24 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 63 1.56% 4818 45.20% 0 0.00% 0 0.00% /statystyki/usage_201005.html
2 59 1.46% 2546 23.88% 0 0.00% 0 0.00% /statystyki/usage_201006.html
3 1839 45.62% 1141 10.71% 0 0.00% 0 0.00% /
4 3 0.07% 505 4.74% 0 0.00% 0 0.00% //statystyki/usage_201005.html
5 3 0.07% 479 4.49% 0 0.00% 0 0.00% //statystyki/usage_201006.html
6 94 2.33% 208 1.95% 0 0.00% 0 0.00% /statystyki/
7 14 0.35% 72 0.68% 0 0.00% 0 0.00% /statystyki/ctry_usage_201005.png
8 14 0.35% 64 0.60% 0 0.00% 0 0.00% /statystyki/ctry_usage_201006.png
9 14 0.35% 56 0.53% 0 0.00% 0 0.00% /statystyki/daily_usage_201005.png
10 14 0.35% 48 0.45% 0 0.00% 0 0.00% /statystyki/daily_usage_201006.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1839 45.62% 474 81.44% /
2 94 2.33% 53 9.11% /statystyki/
3 63 1.56% 36 6.19% /statystyki/usage_201005.html
4 59 1.46% 19 3.26% /statystyki/usage_201006.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1839 45.62% 14 73.68% /
2 94 2.33% 3 15.79% /statystyki/
3 63 1.56% 1 5.26% /statystyki/usage_201005.html
4 59 1.46% 1 5.26% /statystyki/usage_201006.html

Top 50 of 456 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 910 22.58% 910 41.51% 680 6.38% 0 0.00% 0 0.00% 6 0.52% 24.158.36.220
2 676 16.77% 248 11.31% 485 4.55% 0 0.00% 0 0.00% 351 30.55% 67.195.115.36
3 153 3.80% 153 6.98% 37 0.34% 0 0.00% 0 0.00% 13 1.13% 81.227.178.214
4 122 3.03% 47 2.14% 93 0.87% 0 0.00% 0 0.00% 66 5.74% 67.195.37.90
5 107 2.65% 107 4.88% 80 0.75% 0 0.00% 0 0.00% 3 0.26% 67.77.9.82
6 62 1.54% 0 0.00% 17 0.16% 0 0.00% 0 0.00% 1 0.09% 216.129.119.44
7 58 1.44% 2 0.09% 17 0.16% 0 0.00% 0 0.00% 6 0.52% 208.115.111.245
8 52 1.29% 24 1.09% 72 0.67% 0 0.00% 0 0.00% 31 2.70% 66.249.71.18
9 44 1.09% 44 2.01% 19 0.18% 0 0.00% 0 0.00% 3 0.26% 76.6.220.51
10 43 1.07% 4 0.18% 13 0.12% 0 0.00% 0 0.00% 4 0.35% 216.129.119.49
11 40 0.99% 9 0.41% 14 0.13% 0 0.00% 0 0.00% 23 2.00% 95.108.244.252
12 36 0.89% 33 1.51% 1074 10.08% 0 0.00% 0 0.00% 1 0.09% 82.181.102.37
13 36 0.89% 33 1.51% 1058 9.92% 0 0.00% 0 0.00% 1 0.09% 94.38.12.168
14 35 0.87% 4 0.18% 11 0.10% 0 0.00% 0 0.00% 4 0.35% 38.99.96.83
15 34 0.84% 4 0.18% 10 0.10% 0 0.00% 0 0.00% 13 1.13% 38.101.148.126
16 34 0.84% 31 1.41% 1084 10.17% 0 0.00% 0 0.00% 1 0.09% 68.68.108.4
17 33 0.82% 10 0.46% 27 0.25% 0 0.00% 0 0.00% 13 1.13% 216.129.119.46
18 32 0.79% 1 0.05% 9 0.09% 0 0.00% 0 0.00% 1 0.09% 67.218.116.162
19 32 0.79% 0 0.00% 9 0.08% 0 0.00% 0 0.00% 1 0.09% 67.218.116.164
20 31 0.77% 0 0.00% 9 0.08% 0 0.00% 0 0.00% 1 0.09% 67.218.116.163
21 30 0.74% 8 0.36% 26 0.25% 0 0.00% 0 0.00% 9 0.78% 216.129.119.14
22 30 0.74% 1 0.05% 9 0.08% 0 0.00% 0 0.00% 1 0.09% 216.129.119.41
23 30 0.74% 0 0.00% 8 0.08% 0 0.00% 0 0.00% 0 0.00% 216.129.119.43
24 29 0.72% 0 0.00% 8 0.08% 0 0.00% 0 0.00% 0 0.00% 67.218.116.165
25 28 0.69% 26 1.19% 650 6.10% 0 0.00% 0 0.00% 2 0.17% 89.123.22.6
26 28 0.69% 26 1.19% 654 6.14% 0 0.00% 0 0.00% 2 0.17% 89.123.23.51
27 28 0.69% 26 1.19% 667 6.26% 0 0.00% 0 0.00% 2 0.17% 92.82.236.205
28 27 0.67% 2 0.09% 8 0.08% 0 0.00% 0 0.00% 2 0.17% 38.99.97.124
29 26 0.65% 15 0.68% 7 0.07% 0 0.00% 0 0.00% 5 0.44% 195.225.68.27
30 21 0.52% 18 0.82% 37 0.35% 0 0.00% 0 0.00% 6 0.52% 193.47.80.49
31 20 0.50% 7 0.32% 8 0.08% 0 0.00% 0 0.00% 12 1.04% 216.129.119.11
32 20 0.50% 0 0.00% 6 0.05% 0 0.00% 0 0.00% 0 0.00% 67.218.116.167
33 20 0.50% 0 0.00% 6 0.05% 0 0.00% 0 0.00% 0 0.00% 67.218.116.168
34 18 0.45% 0 0.00% 5 0.05% 0 0.00% 0 0.00% 0 0.00% 67.218.116.170
35 16 0.40% 0 0.00% 6 0.05% 0 0.00% 0 0.00% 2 0.17% 212.95.63.241
36 16 0.40% 9 0.41% 25 0.24% 0 0.00% 0 0.00% 11 0.96% 66.249.66.50
37 16 0.40% 8 0.36% 9 0.08% 0 0.00% 0 0.00% 8 0.70% 91.216.122.45
38 15 0.37% 10 0.46% 6 0.05% 0 0.00% 0 0.00% 10 0.87% 81.52.143.26
39 14 0.35% 10 0.46% 15 0.14% 0 0.00% 0 0.00% 1 0.09% 84.105.178.177
40 14 0.35% 13 0.59% 341 3.20% 0 0.00% 0 0.00% 1 0.09% 92.82.237.107
41 14 0.35% 4 0.18% 5 0.05% 0 0.00% 0 0.00% 9 0.78% 93.158.151.24
42 13 0.32% 8 0.36% 26 0.24% 0 0.00% 0 0.00% 5 0.44% 66.249.65.120
43 12 0.30% 10 0.46% 12 0.12% 0 0.00% 0 0.00% 1 0.09% 80.94.164.141
44 11 0.27% 6 0.27% 4 0.04% 0 0.00% 0 0.00% 6 0.52% 66.249.66.166
45 11 0.27% 0 0.00% 3 0.03% 0 0.00% 0 0.00% 1 0.09% 67.218.116.133
46 10 0.25% 0 0.00% 4 0.03% 0 0.00% 0 0.00% 5 0.44% 193.105.210.165
47 10 0.25% 5 0.23% 4 0.04% 0 0.00% 0 0.00% 5 0.44% 220.181.94.220
48 10 0.25% 2 0.09% 3 0.03% 0 0.00% 0 0.00% 2 0.17% 38.99.96.124
49 10 0.25% 0 0.00% 3 0.03% 0 0.00% 0 0.00% 1 0.09% 67.218.116.130
50 10 0.25% 0 0.00% 3 0.03% 0 0.00% 0 0.00% 1 0.09% 67.218.116.131

Top 10 of 456 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 0.84% 31 1.41% 1084 10.17% 0 0.00% 0 0.00% 1 0.09% 68.68.108.4
2 36 0.89% 33 1.51% 1074 10.08% 0 0.00% 0 0.00% 1 0.09% 82.181.102.37
3 36 0.89% 33 1.51% 1058 9.92% 0 0.00% 0 0.00% 1 0.09% 94.38.12.168
4 6 0.15% 6 0.27% 1011 9.48% 0 0.00% 0 0.00% 2 0.17% 178.49.20.155
5 8 0.20% 8 0.36% 682 6.40% 0 0.00% 0 0.00% 1 0.09% 38.100.41.66
6 910 22.58% 910 41.51% 680 6.38% 0 0.00% 0 0.00% 6 0.52% 24.158.36.220
7 28 0.69% 26 1.19% 667 6.26% 0 0.00% 0 0.00% 2 0.17% 92.82.236.205
8 28 0.69% 26 1.19% 654 6.14% 0 0.00% 0 0.00% 2 0.17% 89.123.23.51
9 28 0.69% 26 1.19% 650 6.10% 0 0.00% 0 0.00% 2 0.17% 89.123.22.6
10 676 16.77% 248 11.31% 485 4.55% 0 0.00% 0 0.00% 351 30.55% 67.195.115.36

Top 50 of 108 Total Referrers
# Hits Referrer
1 2428 60.23% - (Direct Request)
2 233 5.78% nycitizens.org/bbs/forumdisplay.cgi
3 44 1.09% www.carauctionbid.com
4 42 1.04% chucksimmonsnc.blogspot.com/
5 34 0.84% nycitizens.org/
6 26 0.65% gothamist.com/profile/PACETranscription
7 26 0.65% nycitizens.org/cgi-bin/ultimatebb.cgi
8 24 0.60% austinist.com/profile/PACETranscription
9 24 0.60% austinist.com/profile/bandzor
10 24 0.60% bandzor.com/
11 24 0.60% bostonist.com/profile/bandzor
12 24 0.60% chicagoist.com/profile/PACETranscription
13 24 0.60% chicagoist.com/profile/bandzor
14 24 0.60% dcist.com/profile/PACETranscription
15 24 0.60% houstonist.com/profile/PACETranscription
16 24 0.60% houstonist.com/profile/bandzor
17 24 0.60% jobs.crazychucks.com/
18 24 0.60% laist.com/profile/PACETranscription
19 24 0.60% londonist.com/profile/PACETranscription
20 24 0.60% londonist.com/profile/bandzor
21 24 0.60% phillyist.com/profile/PACETranscription
22 24 0.60% seattlest.com/profile/PACETranscription
23 24 0.60% sfist.com/profile/PACETranscription
24 24 0.60% shanghaiist.com/profile/PACETranscription
25 24 0.60% torontoist.com/profile/PACETranscription
26 23 0.57% bostonist.com/profile/PACETranscription
27 22 0.55% gothamist.com/profile/bandzor
28 22 0.55% jobs.pacetranscription.com/a/jobs/find-jobs
29 22 0.55% jobs.rowskitchen.com/
30 22 0.55% laist.com/profile/bandzor
31 22 0.55% phillyist.com/profile/bandzor
32 22 0.55% seattlest.com/profile/bandzor
33 22 0.55% sfist.com/profile/bandzor
34 22 0.55% shanghaiist.com/profile/bandzor
35 22 0.55% torontoist.com/profile/bandzor
36 20 0.50% austinist.com/profile/CrazyChuck
37 20 0.50% bostonist.com/profile/CrazyChuck
38 20 0.50% byme.se
39 20 0.50% chicagoist.com/profile/CrazyChuck
40 20 0.50% gothamist.com/profile/CrazyChuck
41 20 0.50% houstonist.com/profile/CrazyChuck
42 20 0.50% laist.com/profile/CrazyChuck
43 20 0.50% londonist.com/profile/CrazyChuck
44 20 0.50% nycitizens.org/forumdisplay.cgi
45 20 0.50% phillyist.com/profile/CrazyChuck
46 20 0.50% wordpress.org/extend/plugins/top-posts-this-month/
47 19 0.47% dcist.com/profile/bandzor
48 18 0.45% dcist.com/profile/CrazyChuck
49 18 0.45% seattlest.com/profile/CrazyChuck
50 18 0.45% sfist.com/profile/CrazyChuck

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% usage_201005.html

Top 15 of 66 Total User Agents
# Hits User Agent
1 703 17.44% Yahoo! Slurp/3.0
2 666 16.52% Mozilla
3 618 15.33% Mozilla/5.0
4 455 11.29% MSIE
5 241 5.98% MSIE 6.0
6 179 4.44% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 150 3.72% Googlebot/2.1
8 145 3.60% MSIE 5.5
9 103 2.56% Yahoo! Slurp
10 98 2.43% Java/1.6.0_04
11 77 1.91% ScoutJet
12 72 1.79% Java/1.6.0_20
13 58 1.44% DotBot/1.1
14 51 1.27% Win16
15 45 1.12% Googlebot/2.1 ( http://www.googlebot.com/bot.html)

Usage by Location for June 2010

Top 37 of 37 Total Locations
# Hits Files kB F kB In kB Out Location
1 3099 76.88% 1713 78.15% 4038 37.89% 0 0.00% 0 0.00% United States
2 300 7.44% 97 4.43% 2517 23.61% 0 0.00% 0 0.00% Unresolved/Unknown
3 163 4.04% 153 6.98% 39 0.37% 0 0.00% 0 0.00% Sweden
4 104 2.58% 91 4.15% 2314 21.71% 0 0.00% 0 0.00% Romania
5 82 2.03% 11 0.50% 28 0.27% 0 0.00% 0 0.00% China
6 63 1.56% 29 1.32% 52 0.49% 0 0.00% 0 0.00% France
7 47 1.17% 22 1.00% 182 1.71% 0 0.00% 0 0.00% Poland
8 36 0.89% 33 1.51% 1074 10.08% 0 0.00% 0 0.00% Finland
9 20 0.50% 11 0.50% 17 0.16% 0 0.00% 0 0.00% Netherlands
10 18 0.45% 0 0.00% 7 0.06% 0 0.00% 0 0.00% Russian Federation
11 13 0.32% 6 0.27% 9 0.09% 0 0.00% 0 0.00% Great Britain (UK)
12 12 0.30% 10 0.46% 12 0.12% 0 0.00% 0 0.00% Belarus
13 10 0.25% 8 0.36% 7 0.06% 0 0.00% 0 0.00% India
14 8 0.20% 1 0.05% 3 0.03% 0 0.00% 0 0.00% Germany
15 8 0.20% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Italy
16 8 0.20% 1 0.05% 3 0.03% 0 0.00% 0 0.00% Ukraine
17 6 0.15% 2 0.09% 3 0.03% 0 0.00% 0 0.00% Canada
18 6 0.15% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Greece
19 3 0.07% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Australia
20 3 0.07% 2 0.09% 1 0.01% 0 0.00% 0 0.00% Singapore
21 3 0.07% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Yemen
22 2 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Luxembourg
23 2 0.05% 1 0.05% 169 1.58% 0 0.00% 0 0.00% Malaysia
24 2 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Mozambique
25 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bangladesh
26 1 0.02% 1 0.05% 168 1.58% 0 0.00% 0 0.00% Bulgaria
27 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
28 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
29 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
30 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Georgia
31 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
32 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
33 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
34 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Korea (South)
35 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kuwait
36 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
37 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01