Usage Statistics for nycitizens.org

Summary Period: May 2010
Generated 01-Jun-2010 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 3246
Total Files 988
Total Pages 2453
Total Visits 1234
Total kB Files 6459
Total kB In 0
Total kB Out 0
Total Unique Sites 560
Total Unique URLs 26
Total Unique Referrers 29
Total Unique User Agents 72
. Avg Max
Hits per Hour 5 49
Hits per Day 120 176
Files per Day 36 107
Pages per Day 90 158
Visits per Day 45 65
kB Files per Day 239 1732
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 988
Code 301 - Moved Permanently 20
Code 304 - Not Modified 6
Code 404 - Not Found 2204
Code 405 - Method Not Allowed 28

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
5 78 2.40% 7 0.71% 66 2.69% 20 1.62% 13 2.32% 25 0.39% 0 0.00% 0 0.00%
6 151 4.65% 32 3.24% 122 4.97% 55 4.46% 43 7.68% 62 0.96% 0 0.00% 0 0.00%
7 137 4.22% 39 3.95% 110 4.48% 56 4.54% 37 6.61% 58 0.90% 0 0.00% 0 0.00%
8 152 4.68% 27 2.73% 119 4.85% 52 4.21% 32 5.71% 54 0.83% 0 0.00% 0 0.00%
9 113 3.48% 20 2.02% 94 3.83% 38 3.08% 32 5.71% 39 0.60% 0 0.00% 0 0.00%
10 142 4.37% 46 4.66% 107 4.36% 59 4.78% 38 6.79% 81 1.25% 0 0.00% 0 0.00%
11 104 3.20% 19 1.92% 89 3.63% 43 3.48% 27 4.82% 41 0.63% 0 0.00% 0 0.00%
12 164 5.05% 26 2.63% 128 5.22% 50 4.05% 29 5.18% 187 2.89% 0 0.00% 0 0.00%
13 123 3.79% 18 1.82% 106 4.32% 57 4.62% 44 7.86% 50 0.77% 0 0.00% 0 0.00%
14 175 5.39% 83 8.40% 131 5.34% 65 5.27% 47 8.39% 900 13.94% 0 0.00% 0 0.00%
15 158 4.87% 76 7.69% 121 4.93% 57 4.62% 39 6.96% 824 12.76% 0 0.00% 0 0.00%
16 153 4.71% 24 2.43% 136 5.54% 43 3.48% 33 5.89% 60 0.93% 0 0.00% 0 0.00%
17 176 5.42% 107 10.83% 158 6.44% 57 4.62% 40 7.14% 49 0.76% 0 0.00% 0 0.00%
18 98 3.02% 21 2.13% 84 3.42% 58 4.70% 45 8.04% 51 0.79% 0 0.00% 0 0.00%
19 90 2.77% 18 1.82% 72 2.94% 51 4.13% 43 7.68% 41 0.63% 0 0.00% 0 0.00%
20 91 2.80% 36 3.64% 55 2.24% 38 3.08% 27 4.82% 69 1.06% 0 0.00% 0 0.00%
21 106 3.27% 31 3.14% 80 3.26% 50 4.05% 41 7.32% 56 0.86% 0 0.00% 0 0.00%
22 110 3.39% 33 3.34% 71 2.89% 42 3.40% 28 5.00% 67 1.04% 0 0.00% 0 0.00%
23 153 4.71% 85 8.60% 105 4.28% 32 2.59% 24 4.29% 1732 26.81% 0 0.00% 0 0.00%
24 78 2.40% 29 2.94% 52 2.12% 36 2.92% 29 5.18% 218 3.37% 0 0.00% 0 0.00%
25 57 1.76% 15 1.52% 33 1.35% 25 2.03% 27 4.82% 38 0.59% 0 0.00% 0 0.00%
26 84 2.59% 32 3.24% 52 2.12% 36 2.92% 33 5.89% 223 3.45% 0 0.00% 0 0.00%
27 107 3.30% 33 3.34% 67 2.73% 34 2.76% 31 5.54% 73 1.13% 0 0.00% 0 0.00%
28 113 3.48% 36 3.64% 73 2.98% 46 3.73% 49 8.75% 245 3.79% 0 0.00% 0 0.00%
29 119 3.67% 40 4.05% 83 3.38% 51 4.13% 47 8.39% 237 3.68% 0 0.00% 0 0.00%
30 136 4.19% 36 3.64% 90 3.67% 49 3.97% 39 6.96% 934 14.45% 0 0.00% 0 0.00%
31 78 2.40% 19 1.92% 49 2.00% 36 2.92% 32 5.71% 47 0.72% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 164 5.05% 1 36 3.64% 4 112 4.57% 8 223 3.45% 0 0 0.00% 0 0 0.00%
1 5 137 4.22% 2 59 5.97% 3 97 3.95% 3 68 1.06% 0 0 0.00% 0 0 0.00%
2 5 159 4.90% 2 72 7.29% 4 133 5.42% 26 697 10.79% 0 0 0.00% 0 0 0.00%
3 6 184 5.67% 1 52 5.26% 5 137 5.58% 5 144 2.22% 0 0 0.00% 0 0 0.00%
4 6 165 5.08% 2 79 8.00% 4 117 4.77% 34 915 14.17% 0 0 0.00% 0 0 0.00%
5 5 147 4.53% 2 65 6.58% 4 123 5.01% 3 73 1.13% 0 0 0.00% 0 0 0.00%
6 6 172 5.30% 3 100 10.12% 5 144 5.87% 33 902 13.97% 0 0 0.00% 0 0 0.00%
7 3 91 2.80% 1 30 3.04% 2 72 2.94% 8 210 3.25% 0 0 0.00% 0 0 0.00%
8 3 90 2.77% 0 13 1.32% 2 62 2.53% 2 67 1.04% 0 0 0.00% 0 0 0.00%
9 6 163 5.02% 2 58 5.87% 4 108 4.40% 30 813 12.59% 0 0 0.00% 0 0 0.00%
10 3 102 3.14% 0 21 2.13% 3 88 3.59% 2 44 0.68% 0 0 0.00% 0 0 0.00%
11 3 96 2.96% 0 19 1.92% 2 71 2.89% 2 41 0.64% 0 0 0.00% 0 0 0.00%
12 5 146 4.50% 1 29 2.94% 4 119 4.85% 2 53 0.82% 0 0 0.00% 0 0 0.00%
13 3 97 2.99% 1 29 2.94% 2 71 2.89% 15 398 6.16% 0 0 0.00% 0 0 0.00%
14 6 169 5.21% 2 69 6.98% 4 110 4.48% 28 765 11.84% 0 0 0.00% 0 0 0.00%
15 3 106 3.27% 1 30 3.04% 3 81 3.30% 3 72 1.11% 0 0 0.00% 0 0 0.00%
16 4 128 3.94% 1 35 3.54% 3 97 3.95% 10 258 3.99% 0 0 0.00% 0 0 0.00%
17 4 117 3.60% 1 34 3.44% 3 100 4.08% 2 58 0.90% 0 0 0.00% 0 0 0.00%
18 3 96 2.96% 0 20 2.02% 2 78 3.18% 1 40 0.62% 0 0 0.00% 0 0 0.00%
19 3 88 2.71% 0 14 1.42% 2 76 3.10% 1 30 0.47% 0 0 0.00% 0 0 0.00%
20 5 153 4.71% 1 27 2.73% 4 127 5.18% 2 66 1.02% 0 0 0.00% 0 0 0.00%
21 5 156 4.81% 1 43 4.35% 5 138 5.63% 8 214 3.31% 0 0 0.00% 0 0 0.00%
22 6 164 5.05% 0 26 2.63% 4 110 4.48% 3 76 1.18% 0 0 0.00% 0 0 0.00%
23 5 156 4.81% 1 28 2.83% 3 82 3.34% 9 232 3.59% 0 0 0.00% 0 0 0.00%

Top 25 of 26 Total URLs
# Hits kB F kB In kB Out URL
1 656 20.21% 312 4.83% 0 0.00% 0 0.00% /
2 98 3.02% 214 3.31% 0 0.00% 0 0.00% /statystyki/
3 92 2.83% 30 0.47% 0 0.00% 0 0.00% /cgi-bin/*
4 62 1.91% 2882 44.62% 0 0.00% 0 0.00% /statystyki/usage_201005.html
5 15 0.46% 73 1.13% 0 0.00% 0 0.00% /statystyki/ctry_usage_201005.png
6 15 0.46% 54 0.83% 0 0.00% 0 0.00% /statystyki/daily_usage_201005.png
7 15 0.46% 33 0.51% 0 0.00% 0 0.00% /statystyki/hourly_usage_201005.png
8 15 0.46% 34 0.53% 0 0.00% 0 0.00% /statystyki/usage.png
9 5 0.15% 4 0.06% 0 0.00% 0 0.00% //
10 5 0.15% 4 0.06% 0 0.00% 0 0.00% ///
11 5 0.15% 733 11.35% 0 0.00% 0 0.00% ///statystyki/usage_201005.html
12 5 0.15% 733 11.35% 0 0.00% 0 0.00% //statystyki/usage_201005.html
13 4 0.12% 3 0.05% 0 0.00% 0 0.00% ////
14 4 0.12% 9 0.14% 0 0.00% 0 0.00% ////statystyki/usage.png
15 4 0.12% 567 8.78% 0 0.00% 0 0.00% ////statystyki/usage_201005.html
16 4 0.12% 19 0.29% 0 0.00% 0 0.00% ///statystyki/ctry_usage_201005.png
17 4 0.12% 14 0.22% 0 0.00% 0 0.00% ///statystyki/daily_usage_201005.png
18 4 0.12% 9 0.14% 0 0.00% 0 0.00% ///statystyki/hourly_usage_201005.png
19 4 0.12% 9 0.14% 0 0.00% 0 0.00% ///statystyki/usage.png
20 4 0.12% 19 0.29% 0 0.00% 0 0.00% //statystyki/ctry_usage_201005.png
21 4 0.12% 14 0.22% 0 0.00% 0 0.00% //statystyki/daily_usage_201005.png
22 4 0.12% 9 0.14% 0 0.00% 0 0.00% //statystyki/hourly_usage_201005.png
23 4 0.12% 9 0.14% 0 0.00% 0 0.00% //statystyki/usage.png
24 1 0.03% 4 0.07% 0 0.00% 0 0.00% ///statystyki/
25 1 0.03% 4 0.07% 0 0.00% 0 0.00% //statystyki/

Top 10 of 26 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 62 1.91% 2882 44.62% 0 0.00% 0 0.00% /statystyki/usage_201005.html
2 5 0.15% 733 11.35% 0 0.00% 0 0.00% ///statystyki/usage_201005.html
3 5 0.15% 733 11.35% 0 0.00% 0 0.00% //statystyki/usage_201005.html
4 4 0.12% 567 8.78% 0 0.00% 0 0.00% ////statystyki/usage_201005.html
5 656 20.21% 312 4.83% 0 0.00% 0 0.00% /
6 98 3.02% 214 3.31% 0 0.00% 0 0.00% /statystyki/
7 15 0.46% 73 1.13% 0 0.00% 0 0.00% /statystyki/ctry_usage_201005.png
8 15 0.46% 54 0.83% 0 0.00% 0 0.00% /statystyki/daily_usage_201005.png
9 15 0.46% 34 0.53% 0 0.00% 0 0.00% /statystyki/usage.png
10 15 0.46% 33 0.51% 0 0.00% 0 0.00% /statystyki/hourly_usage_201005.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 656 20.21% 412 84.25% /
2 98 3.02% 49 10.02% /statystyki/
3 62 1.91% 27 5.52% /statystyki/usage_201005.html
4 1 0.03% 1 0.20% ///statystyki/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 656 20.21% 8 72.73% /
2 98 3.02% 2 18.18% /statystyki/
3 62 1.91% 1 9.09% /statystyki/usage_201005.html

Top 50 of 560 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1080 33.27% 221 22.37% 533 8.26% 0 0.00% 0 0.00% 393 31.85% 67.195.115.36
2 98 3.02% 39 3.95% 52 0.80% 0 0.00% 0 0.00% 48 3.89% 67.195.37.90
3 59 1.82% 2 0.20% 17 0.27% 0 0.00% 0 0.00% 6 0.49% 208.115.111.245
4 50 1.54% 50 5.06% 0 0.00% 0 0.00% 0 0.00% 2 0.16% 174.55.26.161
5 41 1.26% 19 1.92% 10 0.16% 0 0.00% 0 0.00% 5 0.41% 195.225.68.27
6 38 1.17% 33 3.34% 763 11.81% 0 0.00% 0 0.00% 1 0.08% 78.147.15.179
7 38 1.17% 33 3.34% 847 13.12% 0 0.00% 0 0.00% 1 0.08% 89.123.13.249
8 38 1.17% 33 3.34% 847 13.11% 0 0.00% 0 0.00% 1 0.08% 89.123.16.9
9 38 1.17% 33 3.34% 701 10.85% 0 0.00% 0 0.00% 1 0.08% 89.123.35.23
10 36 1.11% 12 1.21% 692 10.71% 0 0.00% 0 0.00% 6 0.49% 174.46.170.182
11 35 1.08% 10 1.01% 12 0.19% 0 0.00% 0 0.00% 22 1.78% 93.158.151.24
12 30 0.92% 1 0.10% 9 0.13% 0 0.00% 0 0.00% 6 0.49% 216.129.119.11
13 28 0.86% 15 1.52% 22 0.34% 0 0.00% 0 0.00% 14 1.13% 66.249.66.9
14 27 0.83% 0 0.00% 8 0.12% 0 0.00% 0 0.00% 1 0.08% 216.201.96.67
15 27 0.83% 22 2.23% 710 10.99% 0 0.00% 0 0.00% 4 0.32% 38.119.107.110
16 27 0.83% 0 0.00% 8 0.12% 0 0.00% 0 0.00% 1 0.08% 75.127.110.40
17 26 0.80% 1 0.10% 10 0.15% 0 0.00% 0 0.00% 1 0.08% 189.38.90.54
18 26 0.80% 1 0.10% 8 0.12% 0 0.00% 0 0.00% 4 0.32% 216.129.119.14
19 24 0.74% 10 1.01% 34 0.52% 0 0.00% 0 0.00% 15 1.22% 66.249.66.3
20 21 0.65% 0 0.00% 6 0.09% 0 0.00% 0 0.00% 0 0.00% 81.26.217.69
21 20 0.62% 7 0.71% 23 0.35% 0 0.00% 0 0.00% 8 0.65% 66.249.71.47
22 19 0.59% 0 0.00% 5 0.08% 0 0.00% 0 0.00% 1 0.08% 216.129.119.44
23 18 0.55% 18 1.82% 0 0.00% 0 0.00% 0 0.00% 1 0.08% 173.208.25.197
24 18 0.55% 18 1.82% 24 0.37% 0 0.00% 0 0.00% 3 0.24% 208.91.115.10
25 18 0.55% 0 0.00% 6 0.10% 0 0.00% 0 0.00% 9 0.73% 91.212.226.18
26 17 0.52% 3 0.30% 5 0.08% 0 0.00% 0 0.00% 4 0.32% 38.99.96.124
27 16 0.49% 0 0.00% 6 0.09% 0 0.00% 0 0.00% 2 0.16% 195.191.40.13
28 16 0.49% 12 1.21% 26 0.41% 0 0.00% 0 0.00% 1 0.08% 83.21.10.134
29 14 0.43% 1 0.10% 5 0.08% 0 0.00% 0 0.00% 4 0.32% 195.191.54.159
30 13 0.40% 1 0.10% 4 0.06% 0 0.00% 0 0.00% 1 0.08% 38.99.97.124
31 13 0.40% 1 0.10% 4 0.06% 0 0.00% 0 0.00% 1 0.08% 38.99.97.43
32 12 0.37% 12 1.21% 9 0.14% 0 0.00% 0 0.00% 12 0.97% 119.63.193.55
33 12 0.37% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 1 0.08% 125.248.150.84
34 12 0.37% 0 0.00% 3 0.05% 0 0.00% 0 0.00% 1 0.08% 216.129.119.41
35 12 0.37% 1 0.10% 4 0.06% 0 0.00% 0 0.00% 2 0.16% 38.99.96.7
36 12 0.37% 5 0.51% 11 0.17% 0 0.00% 0 0.00% 7 0.57% 66.249.71.233
37 12 0.37% 8 0.81% 5 0.07% 0 0.00% 0 0.00% 8 0.65% 81.52.143.26
38 11 0.34% 0 0.00% 4 0.06% 0 0.00% 0 0.00% 4 0.32% 123.125.156.151
39 11 0.34% 0 0.00% 4 0.06% 0 0.00% 0 0.00% 0 0.00% 124.115.6.17
40 11 0.34% 1 0.10% 3 0.05% 0 0.00% 0 0.00% 1 0.08% 174.121.74.226
41 11 0.34% 7 0.71% 4 0.07% 0 0.00% 0 0.00% 7 0.57% 193.47.80.49
42 11 0.34% 0 0.00% 3 0.05% 0 0.00% 0 0.00% 1 0.08% 216.129.119.43
43 11 0.34% 11 1.11% 5 0.08% 0 0.00% 0 0.00% 11 0.89% 58.61.164.39
44 10 0.31% 6 0.61% 22 0.34% 0 0.00% 0 0.00% 7 0.57% 66.249.65.215
45 10 0.31% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 1 0.08% 67.218.116.165
46 9 0.28% 9 0.91% 4 0.06% 0 0.00% 0 0.00% 9 0.73% 114.80.93.73
47 9 0.28% 9 0.91% 4 0.06% 0 0.00% 0 0.00% 9 0.73% 124.115.4.215
48 9 0.28% 3 0.30% 3 0.05% 0 0.00% 0 0.00% 1 0.08% 184.73.39.79
49 9 0.28% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 0 0.00% 67.218.116.131
50 9 0.28% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 0 0.00% 67.218.116.163

Top 10 of 560 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38 1.17% 33 3.34% 847 13.12% 0 0.00% 0 0.00% 1 0.08% 89.123.13.249
2 38 1.17% 33 3.34% 847 13.11% 0 0.00% 0 0.00% 1 0.08% 89.123.16.9
3 38 1.17% 33 3.34% 763 11.81% 0 0.00% 0 0.00% 1 0.08% 78.147.15.179
4 27 0.83% 22 2.23% 710 10.99% 0 0.00% 0 0.00% 4 0.32% 38.119.107.110
5 38 1.17% 33 3.34% 701 10.85% 0 0.00% 0 0.00% 1 0.08% 89.123.35.23
6 36 1.11% 12 1.21% 692 10.71% 0 0.00% 0 0.00% 6 0.49% 174.46.170.182
7 1080 33.27% 221 22.37% 533 8.26% 0 0.00% 0 0.00% 393 31.85% 67.195.115.36
8 3 0.09% 3 0.30% 165 2.56% 0 0.00% 0 0.00% 1 0.08% 38.105.83.12
9 8 0.25% 7 0.71% 144 2.23% 0 0.00% 0 0.00% 1 0.08% 203.6.203.71
10 4 0.12% 3 0.30% 123 1.90% 0 0.00% 0 0.00% 1 0.08% 206.183.1.74

Top 31 of 29 Total Referrers
# Hits Referrer
1 2764 85.15% - (Direct Request)
2 283 8.72% nycitizens.org/bbs/forumdisplay.cgi
3 52 1.60% nycitizens.org/
4 43 1.32% nycitizens.org/cgi-bin/ultimatebb.cgi
5 32 0.99% www.nycitizens.org/
6 12 0.37% nycitizens.org/forumdisplay.cgi
7 12 0.37% nycitizens.org/statystyki/usage_201005.html
8 9 0.28% adresy.lesiu.eu/
9 7 0.22% nycitizens.org/statystyki/
10 6 0.18% www.nycitizens.org/statystyki/usage_201005.html
11 4 0.12% Yahoo
12 4 0.12% search.yahoo.com/search
13 4 0.12% www.nycitizens.org/statystyki/
14 2 0.06% whois.domaintools.com/nycitizens.org
15 1 0.03% Google.com
16 1 0.03% cialias.ordertadacip.info/site_map.html
17 1 0.03% double-dot.org/robots.txt
18 1 0.03% nycitizens.org/2002/redistricting/coverage_0306_3.html
19 1 0.03% nycitizens.org/cgi-bin/ultimatebb.c...0006
20 1 0.03% search.myworld.ebay.com/movies/Glengarry-Glen-Ross
21 1 0.03% search.myworld.ebay.com/sell/antique-postcards
22 1 0.03% shokubutu-gorakukan.com/robots.txt
23 1 0.03% www.beninwatch.com
24 1 0.03% www.google.com/search
25 1 0.03% www.gothamgazette.com/iotw/redistricting/
26 1 0.03% www.sof-info.com
27 1 0.03% www.stumbleupon.com/stumbler/hudsonny/
28 1 0.03% www.web-chamber.com
29 1 0.03% wxxi.org/
30 1 0.03% spyshakers.com/live/full_screen/favorites.php
31 1 0.03% nycitizens.org/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% 210.48.108.138
2 1 20.00% generated by webalizer version 2.01 may 2010
3 1 20.00% ny citizens
4 1 20.00% usage statistics for generated by webalizer 2.01 last 12 months 2010
5 1 20.00% usage_201005.html

Top 15 of 72 Total User Agents
# Hits User Agent
1 1095 33.73% Yahoo! Slurp/3.0
2 531 16.36% MSIE
3 393 12.11% MSIE 6.0
4 392 12.08% Mozilla
5 380 11.71% Mozilla/5.0
6 199 6.13% Googlebot/2.1
7 180 5.55% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 114 3.51% Java/1.6.0_04
9 95 2.93% Yahoo! Slurp
10 59 1.82% DotBot/1.1
11 55 1.69% ScoutJet
12 45 1.39% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 42 1.29% MSIE 7.0
14 38 1.17% Java/1.6.0_20
15 37 1.14% MSIE 5.5

Usage by Location for May 2010

Top 41 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 2105 64.85% 541 54.76% 2083 32.24% 0 0.00% 0 0.00% United States
2 422 13.00% 172 17.41% 849 13.14% 0 0.00% 0 0.00% Unresolved/Unknown
3 168 5.18% 42 4.25% 62 0.96% 0 0.00% 0 0.00% China
4 120 3.70% 99 10.02% 2397 37.12% 0 0.00% 0 0.00% Romania
5 80 2.46% 42 4.25% 48 0.74% 0 0.00% 0 0.00% Poland
6 54 1.66% 41 4.15% 771 11.94% 0 0.00% 0 0.00% Great Britain (UK)
7 48 1.48% 17 1.72% 18 0.28% 0 0.00% 0 0.00% France
8 40 1.23% 2 0.20% 13 0.21% 0 0.00% 0 0.00% Canada
9 33 1.02% 1 0.10% 12 0.19% 0 0.00% 0 0.00% Brazil
10 30 0.92% 1 0.10% 11 0.17% 0 0.00% 0 0.00% Italy
11 25 0.77% 1 0.10% 8 0.12% 0 0.00% 0 0.00% Netherlands
12 22 0.68% 20 2.02% 150 2.33% 0 0.00% 0 0.00% Australia
13 14 0.43% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Sweden
14 12 0.37% 0 0.00% 4 0.07% 0 0.00% 0 0.00% Korea (South)
15 10 0.31% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Ukraine
16 9 0.28% 2 0.20% 4 0.06% 0 0.00% 0 0.00% Germany
17 7 0.22% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Russian Federation
18 5 0.15% 3 0.30% 1 0.02% 0 0.00% 0 0.00% Turkey
19 4 0.12% 1 0.10% 2 0.03% 0 0.00% 0 0.00% Greece
20 4 0.12% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Indonesia
21 4 0.12% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Viet Nam
22 3 0.09% 3 0.30% 1 0.02% 0 0.00% 0 0.00% New Zealand (Aotearoa)
23 2 0.06% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Austria
24 2 0.06% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Belgium
25 2 0.06% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Costa Rica
26 2 0.06% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
27 2 0.06% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Iran
28 2 0.06% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Lebanon
29 2 0.06% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Luxembourg
30 2 0.06% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Latvia
31 1 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Arab Emirates
32 1 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brunei Darussalam
33 1 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Cameroon
34 1 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
35 1 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
36 1 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Lithuania
37 1 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Malaysia
38 1 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Philippines
39 1 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Portugal
40 1 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Taiwan
41 1 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01