
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 172 | 126 | 142 | 54 | 88 | 11940 | 0 | 0 | 162 | 427 | 379 | 516 |
| Aug 2010 | 167 | 123 | 140 | 52 | 436 | 49993 | 0 | 0 | 1632 | 4366 | 3835 | 5197 |
| Jul 2010 | 135 | 76 | 112 | 53 | 449 | 53036 | 0 | 0 | 1665 | 3476 | 2377 | 4211 |
| Jun 2010 | 134 | 73 | 101 | 38 | 456 | 10660 | 0 | 0 | 1149 | 3044 | 2192 | 4031 |
| May 2010 | 120 | 36 | 90 | 45 | 560 | 6459 | 0 | 0 | 1234 | 2453 | 988 | 3246 |
| Totals | 132087 | 0 | 0 | 5842 | 13766 | 9771 | 17201 | |||||
| Generated by Webalizer Version 2.01 |